Compatible with following models
SX | 125 | 2003--2021 |
| XC | 125 | 2021 |
SX | 144 | 2007-2008 |
| XC | 150 | 2010--2014 |
SX | 150 | 2008--2021 |
| XC | 200 | 2006--2009 |
SX | 200 | 2003--2004 |
| XC | 250,300 | 2006--2019 |
SX | 250 | 2003--2021 |
| XC | 450,525 | 2006--2007 |
SX | 450 | 2006 |
| XC TPI | 250,300 | 2020-2021 |
SX | 525 | 2003-2006 |
| XC-F | 250 | 2007--2009 |
SX Racing | 450,525 | 2003--2005 |
| XC-F | 250 | 2012-2021 |
SXF | 250 | 2005--2021 |
| XC-F | 300 | 2017 |
SXF | 350 | 2011--2021 |
| XC-F | 350 | 2011--2021 |
SXF | 450 | 2003--2021 |
| XC-F | 450 | 2006--2009 2013--2021 |
SXF | 505 | 2007, 2008 |
| XC-F | 505 | 2008、2009 |
SXF Factory Edition | 250 | 2016--2017 |
| XCF-W | 250 | 2006--2016 |
SXF Factory Edition | 300 | 2017 |
| XCF-W | 350 | 2012--2016 |
SXF Factory Edition | 450 | 2012--2013, 2016--2020 |
| XCF-W | 350 | 2020-2021 |
SXS | 125 | 2003--2008 |
| XCF-W | 500 | 2020-2021 |
SXS | 250 | 2003--2007 |
| XCF-W Six Days | 250 | 2011--2012 |
SXS | 450 | 2003--2008 |
| XCF-W Six Days | 350 | 2016 |
SXS-F | 250 | 2006--2008 |
| XC-W | 150 | 2017-2019 |
EXC | 125 | 2003--2007 |
| XC-W | 200 | 2009--2016 |
EXC | 200,250,300 | 2003--2005 |
| XC-W | 250,300 | 2006--2019 |
EXC | 350/350F | 2012 |
| XC-W | 400 | 2007-2010 |
EXC | 400 | 2003--2006 |
| XC-W | 450 | 2006--2016 |
EXC | 450 | 2003--2005 |
| XC-W | 500 | 2012-2016 |
EXC | 450 | 2008-2011 |
| XC-W | 520 | 2007 |
EXC | 500 | 2012-2016 |
| XC-W | 530 | 2008-2011 |
EXC | 525 | 2003-2006 |
| XC-W TPI | 150 | 2020-2021 |
EXC | 530 | 2009-2011 |
| XC-W TPI | 250,300 | 2019--2021 |
EXC 4 Stroke | 250 | 2003--2005 |
| XC-W Six Days | 300 | 2016--2018 |
EXC Six Days | 450,530 | 2008 |
| XC-W Six Days | 450 | 2011 |
EXC Six Days | 500 | 2012、2016 |
| XC-W Six Days | 530 | 2010-2011 |
EXC-G | 525 | 2006-2007 |
| XC-W TPI Six Days | 300 | 2019-2020 |
EXC-G Racing | 400,450,525 | 2006 |
| XC-WE | 250,300 | 2008--2009 |
EXC-R | 450,530 | 2008-2011 |
| XC-E | 250,300 | 2009 |
EXC Racing | 250 | 2003--2005 |
| XC-G | 525 | 2006-2007 |
EXC Racing | 400 | 2004-2005 |
| XC-G Racing | 450,525 | 2007 |
EXC Racing | 450 | 2003--2005 |
| XCR-W | 450,530 | 2008 |
EXC Racing | 450 | 2006-2007 |
| MXC | 200,250 | 2003 |
EXC Racing | 525 | 2003-2005/2007 |
| MXC | 300,450,525 | 2003-2005 |
EXC Racing | 530 | 2008 |
| MXC Racing | 450,525 | 2003 |
EXC-Champion Edition | 450,530 | 2010-2011 |
| MXC Desert Racing | 525 | 2005 |
EXC-W Racing | 450,525 | 2007 |
| SMC | 450,525 | 2004/2006 |
EXC-F | 250 | 2017--2019 |
| SMS | 450 | 2004 |
EXC-F | 300 | 2014 |
| |||
EXC-F | 350 | 2012--2021 |
| |||
EXC-F | 495 | 2018 |
|
|
|
|
EXC-F | 500 | 2017-2021 |
|
|
|
|
EXC-F Six Days | 450 | 2017--2019 |
|
|
|
|
EXC-F Six Days | 500 | 2020 |
|
|
|
|
|
|
|
|
|
|
|
Features:
100% brand new
6082-T6 aluminum CNC machined hub
7050-T6 aluminum rim
304 stainless steel spoke with brass nipple
Anodized color
Package Includes:
17 x 3.5 inch front wheel
17 x 4.25 inch rear wheel
Spacers and seals