Specifications | |
---|---|
Model Number | ATV-3050C |
ENGINE INFO | |
Engine type | single sylinder,4 stroke,air-cooled |
Displacement | 107 |
Max torque | 6.18/5500กำ500 (N.m/r/min) |
Bore*stroke | 52.4 x 49.5mm |
Max speed | 55km/h |
Climbing ability | |
Ignition | CDI |
Starting system | Electric/Kick |
Battery | 12V, 4Ah |
CHASSIS ETC | |
Clutch | Automatic |
Transmission | Chain |
Brakes | Front/Rear : hub/hydraulic disc |
Tires,front/rear | 145/70-6 145/70-6 |
Fuel capacity | 2.4L |
Weight,G.W./N.W | 154 lbs/176 lbs |
Max load | 60kg |
DIMENSIONS | |
Wheelbase | 800mm |
L*W*H | 1230 x 740 x 800mm |
Height to seat | 550mm |
Min ground clearance | 70mm |